Paving stone pathway: latest construction methods.
Network with local experts to help with paving stone pathway.
[sc name=”fp-middle1″ ]FAQ
Frequently Asked Questions
Q. what to do is paving contractor didnt pitch correctly
A. To give you the best response about what to do is paving contractor didnt pitch correctly call our experts [sc name=”cta-phone”]
Q. how to level sunken block paving
A. Please call us about how to level sunken block paving so we can best answer your question [sc name=”cta-phone”]
Q. how long should you stay off your driveway after paving
A. A. Great question, to learn more about how long should you stay off your driveway after paving contact our experts [sc name=”cta-phone”]
Paving Permits
paving stone pathway
Permit Number | Permit ID | Permit Specification | Date |
---|---|---|---|
B022019365F74 | 103 | PARKING OF NON-COMMERCIAL VEHICLES ON THE STREET (ROADWAY AND SIDEWALK) WITHIN WORK ZONES IS PROHIBITED. | 12/31/2019 03:03:25 PM |
M022019365J07 | BIKESH | A BIKE SHARE STATION IS/WILL BE LOCATED ON THIS STREET. PERMITTEE SHALL NOT MOVE, DAMAGE OR DISRUPT THE OPERATION OF THE STATION. IF WORK IMPACTS THE STATION, THE PERMITTEE MUST CONTACT NYC BIKE SHARE AT 855-245-3311 FOR THEIR REQUIREMENTS PRIOR TO WORK. THE PERMITTEE MAY BE REQUIRED TO PAY STATION DEACTIVIATION AND/OR REMOVAL CHARGES. | 12/31/2019 03:05:28 PM |
M022019365J49 | 091 | THIS PERMIT ACTIVITY MAY NOT START UNTIL THE PERMITTEE COORDINATES ALL WORK WITH ANY ONGOING CONSTRUCTION AND WITH THE PROJECT/RESIDENT ENGINEER FOR ANY ONGOING CAPITAL PROJECTS. | 12/31/2019 03:07:46 PM |
Q022019365E91 | 103 | PARKING OF NON-COMMERCIAL VEHICLES ON THE STREET (ROADWAY AND SIDEWALK) WITHIN WORK ZONES IS PROHIBITED. | 12/31/2019 03:11:33 PM |
B022019365G05 | TMC001 | CONTRACTORS WHO AT ANY TIME DURING THEIR PERMITTED WORK ENCOUNTER TRAFFIC SURVEILLANCE CAMERAS, DETECTION EQUIP OR ANY TYPE OF COMMUNICATION EQUIPMENT (WIRELESS OR HARD-WIRED) ON ANY NYCDOT FACILITY, THAT IS NOT INCLUDED ON THE DESIGN/BUILD DWGS, SHALL IMMEDIATELY NOTIFY NYCDOT TRAFFIC MANAGEMENT AT TMC@DOT.NYC.GOV & 718-433-3390/40 AND AWAIT DIRECTION PRIOR TO CONTINUING WORK | 12/31/2019 03:42:35 PM |
B012019365D65 | 013 | MAINTAIN A MINIMUM 5 FOOT CLEAR PEDESTRIAN WALK ON THE SIDEWALK | 12/31/2019 03:50:35 PM |
B022019365G65 | 038 | ALL TEMPORARY TRAFFIC CONTROL DEVICES, INCLUDING BUT NOT LIMITED TO SIGNS, CHANNELIZING DEVICES, FENCING AND MARKINGS SHALL BE PROVIDED, INSTALLED, MAINTAINED AND REMOVED BY THE PERMITTEE IN ACCORDANCE WITH THE MOST RECENT VERSION OF PART 6 OF THE MANUAL ON UNIFORM TRAFFIC CONTROL DEVICES FOR STREETS AND HIGHWAYS (MUTCD). OBTAIN THE MUTCD AT HTTP://MUTCD.FHWA.DOT.GOV . | 12/31/2019 04:49:36 PM |
M022019365L04 | OCMC95 | THE CONTRACTOR SHALL MAINTAIN (1) EITHER A 5-FOOT CLEAR SIDEWALK FOR PEDESTRIAN ACCESS AT ALL TIMES,(2) A PROTECTED WALKWAY IN THE ROADWAY MEETING ALL NYCDOT SPECIFICATIONS AND RAMPED AT ENTRY TO SIDEWALK FOR HANDICAPPED ACCESSIBILITY OR,(3) A NYCDOB APPROVED PROTECTED WALKWAY THROUGH THE BUILDING. | 12/31/2019 04:55:05 PM |
Paving Stone Pathway
in Montclair, New Jersey
Is it a good day for laying pave stones?
Local Weather in Montclair, New Jersey
Twig & Vine Design

Landscape Gardeners
+19735683586
Montclair, NJ 07042, United States
Charles & Son Construction & Landscaping

Builders, Landscaping, Tree surgeons
+19737312236
57 Chestnut St, West Orange, NJ 07052, United States
