Road star paving: latest construction methods.
Let us help you connect with local experts to help with road star paving.
[sc name=”fp-middle1″ ]FAQ
Frequently Asked Questions
Q. driveway paving+how long to wait
A. To give you the best response about driveway paving+how long to wait call our experts [sc name=”cta-phone”]
Q. who is responsible for paving streets in manhattan
A. This is a common question, to get the best information about who is responsible for paving streets in manhattan contact our experts [sc name=”cta-phone”]
Q. what company is paving ruta 40
A. A. To give you the best response about what company is paving ruta 40 call our experts [sc name=”cta-phone”]
Paving Permits
road star paving
Permit Number | Permit ID | Permit Specification | Date |
---|---|---|---|
Q022019365E03 | BIKE01 | THE PERMITTEE MUST CREATE A TEMPORARY BIKEWAY AROUND THE WORK ZONE DELINEATED BY CONES OR SIMILAR VERTICAL TRAFFIC DEVICES IF THE WORK IMPACTS A PROTECTED BICYCLE LANE. THE MINIMUM WIDTH FOR A TEMPORARY ONE-WAY BIKEWAY MUST BE 5 FEET AND 8 FEET FOR A TWO-WAY BIKEWAY. WHERE A TWO-WAY BICYCLE LANE EXISTS ON A ONE-WAY STREET, THE BICYCLE LANE IN THE OPPOSITE DIRECTION OF TRAFFIC SHOULD ALWAYS BE ACCOMMODATED BY A TEMPORARY FIVE-FOOT BIKEWAY AND DELINEATED BY CONES. THE MOVING LANE MUST BECOME A TEMPORARY SHARED VEHICLE AND BICYCLE LANE. NO REDUCTION OF MOVING LANES IS PERMITTED UNLESS STIPULATED ON THIS PERMIT. PARKING RESTRICTIONS MAY APPLY. WHEN A ONE-WAY TEMPORARY BIKEWAY CANNOT BE CREATED, THE NEAREST MOVING LANE TO THE BICYCLE LANE MUST BECOME A SHARED VEHICLE AND BICYCLE LANE. PERMITTEE MUST COMPLY WITH THE BIKE MPT DESIGN GUIDELINES, WHICH ARE AVAILABLE AT https://www1.nyc.gov/html/dot/downloads/pdf/bike-mpt-guidelines.pdf | 12/31/2019 03:04:04 PM |
M022019365J18 | 221 | THIS PERMIT ALLOWS FOR INSTALLATION OF TEMP ROADWAY/PAVEMENT MARKINGS AND/OR TEMP CONSTRUCTION REGULATORY SIGNS AS PER APPROVED MPT PLANS. A SEPARATE 221 PERMIT IS NOT REQUIRED FOR CAPITAL/GOVT PROJECTS. PERMITTEE/SPONSORING AGENCY REQUIRED TO POST ADVISORY SIGNS ON THE SEGMENT AFFECTED MIN 48-HRS PRIOR TO CHANGING EXISTING SIGNS. DO NOT PLACE ON MTA/NYCT ANTENNA POLES. | 12/31/2019 03:05:34 PM |
M012019365C22 | 410 | VARIANCE GRANTED TO WORK DURING THE “HOLIDAY”EMBARGO-NOVEMBER TO JANUARY, AS STIPULATED BY THE O.C.M.C. OFFICE. | 12/31/2019 03:08:24 PM |
Q022019365F25 | 078 | FULL WIDTH OF ROADWAY, INCLUDING PARKING LANES, SHALL BE OPENED TO TRAFFIC WHEN SITE IS UNATTENDED. | 12/31/2019 03:13:51 PM |
M022019365K07 | SEV530 | WORK EMBARGO: 11/30/2019 – 1/7/2020 FOR SPECIAL EVENT New Years Eve 2020 / Plaza Partner Event ** TIME: 12:01AM – 11:59PM / Various Street Closures **NYC DOT REQUIRES FULL RESTORATION OF ROADWAY AND/OR SIDEWALK FOR PUBLIC USE AS IT RELATES TO THE EVENT. PLEASE CONTACT DOT SPECIAL EVENTS (SPECIALEVENTS@DOT.NYC.GOV) FOR FURTHER INFORMATION | 12/31/2019 03:24:47 PM |
B022019365G10 | NOISE1 | BY SUBMITTING THIS APPLICATION AND/OR RENEWAL REQUEST, THE PERMITTEE CERTIFIES ITS COMPLIANCE WITH ALL APPLICABLE CITYWIDE CONSTRUCTION NOISE MITIGATION REQUIREMENTS INCLUDING, BUT NOT LIMITED TO THE DEVELOPMENT OF A COMPLIANT NOISE MITIGATION OR ALTERNATIVE NOISE MITIGATION PLAN. PLEASE CONTACT THE NYC DEPARTMENT OF ENVIRONMENTAL PROTECTION (WWW.NYC.GOV/HTML/DEP/HTML/NOISE/CONSTRUCTION-NOISE.SHTML) FOR FURTHER INFORMATION. | 12/31/2019 03:42:37 PM |
M022019365K82 | 038 | ALL TEMPORARY TRAFFIC CONTROL DEVICES, INCLUDING BUT NOT LIMITED TO SIGNS, CHANNELIZING DEVICES, FENCING AND MARKINGS SHALL BE PROVIDED, INSTALLED, MAINTAINED AND REMOVED BY THE PERMITTEE IN ACCORDANCE WITH THE MOST RECENT VERSION OF PART 6 OF THE MANUAL ON UNIFORM TRAFFIC CONTROL DEVICES FOR STREETS AND HIGHWAYS (MUTCD). OBTAIN THE MUTCD AT HTTP://MUTCD.FHWA.DOT.GOV . | 12/31/2019 04:34:26 PM |
B022019365G80 | 091 | THIS PERMIT ACTIVITY MAY NOT START UNTIL THE PERMITTEE COORDINATES ALL WORK WITH ANY ONGOING CONSTRUCTION AND WITH THE PROJECT/RESIDENT ENGINEER FOR ANY ONGOING CAPITAL PROJECTS. | 12/31/2019 10:01:49 PM |
Road Star Paving
in Casa de Oro-Mount Helix, California
Is it a good day for laying pave stones?
Local Weather in Casa de Oro-Mount Helix, California
Earth Element Landscape Design

Landscape Gardeners
+16192500446
7227 Blackton Dr, La Mesa, CA 91941, United States
Infinite Sky Landscape Design

Landscape Gardeners
+16193279217
San Diego, CA 92103, United States
