Suncoast paving of lee county: latest construction methods.
Our network has local experts to help with suncoast paving of lee county.
[sc name=”fp-middle1″ ]FAQ
Frequently Asked Questions
A. This is a question our experts get a lot, to get the best information about how to build a small patio with paving stones contact our experts [sc name=”cta-phone”]
A. Good question, contact our experts [sc name=”cta-phone”] to find out more about how to build a small patio with paving stones*This is a common question, to get the best information about how do you level a bed for paving stones contact our experts [sc name=”cta-phone”]*Great question, to learn more about how long should i not park on newly paved driveway contact our experts [sc name=”cta-phone”]*To give you the best response about how to build a small patio with paving stones call our experts [sc name=”cta-phone”]*Please call us about how do you level a bed for paving stones so we can best answer your question [sc name=”cta-phone”]*Interesting question, call our experts [sc name=”cta-phone”] to find out more about how long should i not park on newly paved driveway*This is a question our experts get a lot, to get the best information about how to build a small patio with paving stones contact our experts [sc name=”cta-phone”]*Excellent question, to learn more about how do you level a bed for paving stones contact our experts [sc name=”cta-phone”]*To give you the best response about how long should i not park on newly paved driveway call our experts [sc name=”cta-phone”]*Please call us about how to build a small patio with paving stones so we can best answer your question [sc name=”cta-phone”]
A. A. Great question, to learn more about how long should i not park on newly paved driveway contact our experts [sc name=”cta-phone”]
Paving Permits
suncoast paving of lee county
Permit Number | Permit ID | Permit Specification | Date |
---|---|---|---|
Q022019365E06 | 038 | ALL TEMPORARY TRAFFIC CONTROL DEVICES, INCLUDING BUT NOT LIMITED TO SIGNS, CHANNELIZING DEVICES, FENCING AND MARKINGS SHALL BE PROVIDED, INSTALLED, MAINTAINED AND REMOVED BY THE PERMITTEE IN ACCORDANCE WITH THE MOST RECENT VERSION OF PART 6 OF THE MANUAL ON UNIFORM TRAFFIC CONTROL DEVICES FOR STREETS AND HIGHWAYS (MUTCD). OBTAIN THE MUTCD AT HTTP://MUTCD.FHWA.DOT.GOV . | 12/31/2019 03:04:06 PM |
Q022019365E26 | HIQA01 | THIS PERMIT ONLY ALLOWS FOR THE CLOSURE OF A ROADWAY OR SIDEWALK AS STIPULATED. ANY STORAGE OF MATERIAL OR STORAGE OF EQUIPMENT REQUIRES A SEPARATE PERMIT. | 12/31/2019 03:07:26 PM |
M012019365C30 | STFURN | THERE IS EXISTING NYC DOT STREET FURNITURE LOCATED ON THIS STREET. THE PERMITTEE SHALL NOT MOVE, DAMAGE, OR DISRUPT ANY CITYBENCHES, BIKE RACKS, LEANING BARS OR STREET SEATS. IF THE FURNITURE IMPACTS THE WORK, THE PERMITTEE MUST CONTACT NYC DOT AT 212-839-6569 OR VIA EMAIL AT CITYBENCH@DOT.NYC.GOV PRIOR TO WORK. THE PERMITTEE IS RESPONSIBLE FOR THE REPLACEMENT OF DAMAGED STREET FURNITURE. | 12/31/2019 03:08:31 PM |
Q022019365F05 | 038 | ALL TEMPORARY TRAFFIC CONTROL DEVICES, INCLUDING BUT NOT LIMITED TO SIGNS, CHANNELIZING DEVICES, FENCING AND MARKINGS SHALL BE PROVIDED, INSTALLED, MAINTAINED AND REMOVED BY THE PERMITTEE IN ACCORDANCE WITH THE MOST RECENT VERSION OF PART 6 OF THE MANUAL ON UNIFORM TRAFFIC CONTROL DEVICES FOR STREETS AND HIGHWAYS (MUTCD). OBTAIN THE MUTCD AT HTTP://MUTCD.FHWA.DOT.GOV . | 12/31/2019 03:13:42 PM |
Q022019365F37 | 038 | ALL TEMPORARY TRAFFIC CONTROL DEVICES, INCLUDING BUT NOT LIMITED TO SIGNS, CHANNELIZING DEVICES, FENCING AND MARKINGS SHALL BE PROVIDED, INSTALLED, MAINTAINED AND REMOVED BY THE PERMITTEE IN ACCORDANCE WITH THE MOST RECENT VERSION OF PART 6 OF THE MANUAL ON UNIFORM TRAFFIC CONTROL DEVICES FOR STREETS AND HIGHWAYS (MUTCD). OBTAIN THE MUTCD AT HTTP://MUTCD.FHWA.DOT.GOV . | 12/31/2019 03:37:54 PM |
Q022019365F54 | 019 | WORK 7AM – 6PM, MONDAY THROUGH FRIDAY | 12/31/2019 03:52:33 PM |
S162019365A22 | CRC002 | CONTINUED: (II) FIFTEEN FEET OF HYDRANTS (III) A CROSSWALK OR PEDESTRIAN RAMP, NOR SHALL IT BE STORED OR PLACED IN ANY MANNER AS TO OBSTRUCT ANY CROSSWALK OR PEDESTRIAN RAMP. (IV) FIVE FEET OF RAIL ROAD TRACKS. (V) THE AREA CREATED BY EXTENDING THE BUILDING LINE TO THE CURB (THE”CORNER”) OR THE AREA TEN FEET FROM EITHER SIDE OF THE CORNER (THE”CORNER QUADRANT”). | 12/31/2019 04:28:12 PM |
B022019365G81 | 066 | DO NOT PLACE MATERIALS, TRAILERS,CRANES, CONTAINERS, OR EQUIPMENT IN FRONT OF DRIVEWAYS, BUS STOPS, WITHIN FIFTEEN FEET OF A FIRE HYDRANT, IN AUTHORIZED PARKING ZONES OR BLOCKING ACCESS TO DEP WATER TESTING BOXES. IF WORK IS DIRECTLY IN ABOVE AREAS, MAY BE IN VICINITY DURING STIPULATED WORK HOURS BUT NOT WHEN SITE IS UNATTENDED. | 12/31/2019 10:01:49 PM |
Suncoast Paving Of Lee County
in Allapattah, Florida
Is it a good day for laying pave stones?
Local Weather in Allapattah, Florida


